All education & care services in Auckland
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Babies & Buddies Early Childhood Centre | Henderson | Education & Care Services | Privately owned | Funded | EQI 4 |
| Biggles Childcare (Henderson) | Henderson | Education & Care Services | Privately owned | Funded | EQI 3 |
| Flying Kiwi Preschool | Henderson | Education & Care Services | Privately owned | Funded | EQI 3 |
| Go Bananas Childcare Te Atatu | Henderson | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kindercare Learning Centres - Lincoln | Henderson | Education & Care Services | Privately owned | Funded | EQI 4 |
| Little Ranges Early Learning Centre | Henderson | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Lollipops Swanson | Henderson | Education & Care Services | Privately owned | Funded | EQI 4 |
| Mini Miracles Educare Western Heights | Henderson | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Bear Park Herne Bay Early Childhood Education Centre | Herne Bay | Education & Care Services | Privately owned | Funded | Not Applicable / Unknown |
| Rockabye Early Learning Centre | Highland Park-Auckland | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Childsplay Unlimited - Lynfield | Hillsborough | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Bear Park Hobsonville Point | Hobsonville | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Busy Bees Hobsonville | Hobsonville | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Tiny Voices Hobsonville | Hobsonville | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart Howick | Howick | Education & Care Services | Community based | Funded | EQI > 5 |
| Kids Crafty Clubs Learning Centre | Howick | Education & Care Services | Privately owned | Funded | EQI > 5 |
| The Childrens Corner Howick | Howick | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Ko Taku Reo Preschool, Auckland | Kelston | Education & Care Services | Community based | Funded | EQI > 5 |
| Bear Park Kohimarama | Kohimarama | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kohi Learning Centre | Kohimarama | Education & Care Services | Community based | Funded | EQI > 5 |
| Cool Kids Montessori Early Learning Centre | Lynfield | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kakapo Creek Children's Garden | Mairangi Bay | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kindercare Learning Centres (10 P) Constellation | Mairangi Bay | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Small Fries Christian Childcare Centre | Mairangi Bay | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Creative Garden Early learning Centre Mangere | Mangere | Education & Care Services | Privately owned | Funded | EQI 1 |
| Kinderland Educare | Mangere | Education & Care Services | Privately owned | Funded | EQI 2 |
| Learning Adventures Airport Oaks | Mangere | Education & Care Services | Privately owned | Funded | EQI 3 |
| Waatea Early Childhood Centre | Mangere | Education & Care Services | Privately owned | Funded | EQI 2 |
| Li'l Champs Early Learning Centre | Mangere Bridge | Education & Care Services | Privately owned | Funded | EQI 2 |
| Little Feet Childcare Centre Mangere Bridge | Mangere Bridge | Education & Care Services | Privately owned | Funded | EQI 3 |
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026