| Data | Source | License |
|---|---|---|
| Schools — type, authority, roll, address, contact | Ministry of Education — Schools Directory | CC BY 4.0 |
| Early Childhood Services — type, authority, roll, contact | Ministry of Education — Early Childhood Services Directory | CC BY 4.0 |
| Tertiary providers — universities, polytechnics, wānanga, PTEs | Ministry of Education — Tertiary Providers Directory | CC BY 4.0 |
| Māori-medium immersion levels | Ministry of Education — Māori Schools Directory | CC BY 4.0 |
| Pacific language-medium levels | Ministry of Education — Pacific Schools Directory | CC BY 4.0 |
| New schools, closures, mergers, name & type changes | Ministry of Education — School closures, mergers and new schools | CC BY 4.0 |
| School Equity Index (344–569 scale) | Education Counts — School Equity Index Bands and Groups | CC BY 4.0 |
| ECE Equity Index (1–4 scale — a different, unrelated scale) | Education Counts — ECE Equity Index assessment | CC BY 4.0 |
| Coordinates & map display | Ministry of Education (coordinates) · OpenStreetMap (map tiles) | CC BY 4.0 / ODbL |
A note on the two Equity Indexes
Schools and early childhood services each have their own, separate Equity Index, on different scales and running in opposite directions. They should never be compared directly — see the schools Equity Index and ECE Equity Index pages for the full explanation.
A note on attribution
KuraData is an independent reference. We are not affiliated with, endorsed by, or acting on behalf of the Ministry of Education or any New Zealand government agency.