All education & care services in Auckland
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Pitter Patter | Te Atatu South | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kaurilands Kindergarten | Titirangi | Education & Care Services | Community based | Funded | EQI > 5 |
| Glamorgan Early Learning Centre | Torbay | Education & Care Services | Privately owned | Funded | New Service |
| Hidden Treasures Early Learning Centre | Unsworth Heights | Education & Care Services | Community based | Funded | EQI > 5 |
| Waterview Early Learning Center | Waterview | Education & Care Services | Privately owned | Funded | EQI 2 |
| Aspirations Early Learning Centre | West Harbour | Education & Care Services | Community based | Funded | EQI 4 |
| Kids Count - Weymouth | Weymouth | Education & Care Services | Privately owned | Funded | EQI 1 |
| Happy Kiddy Huapai Early Learning Centre | Whenuapai | Education & Care Services | Privately owned | Funded | EQI > 5 |
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026