Find an ECE service in Hamilton
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Wana Tamariki Trust | Hamilton Central | Education & Care Services | Community based | Funded | EQI > 5 |
| EEW Homebased Education - West | Hamilton East | Homebased ECE Networks | Community based | Funded | EQI 4 |
| Little Waikato Scholars Prep School | Hamilton East | Education & Care Services | Privately owned | Funded | EQI 4 |
| Te Kōhanga Reo o Te Kohao o Te Ngira | Hamilton East | Te Kōhanga Reo | Community based | Funded | EQI > 5 |
| The Park Early Education Centre | Hamilton East | Education & Care Services | Community based | Funded | EQI > 5 |
| Wondernauts | Hamilton East | Education & Care Services | Community based | Funded | EQI > 5 |
| Active Explorers Melville | Melville | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart Jones Crescent Kindy | Melville | Education & Care Services | Community based | Funded | EQI 4 |
| Playworx Kindy | Melville | Education & Care Services | Privately owned | Funded | EQI 4 |
| Pukeko Treehouse | Nawton | Education & Care Services | Privately owned | Funded | EQI 2 |
| Ashurst Park Playcentre | Pukete | Playcentre | Community based | Funded | EQI > 5 |
| Little Legends Pukete Ltd | Pukete | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Pukete Kindergarten | Pukete | Kindergartens | Community based | Funded | EQI > 5 |
| Kindercare Learning Centres - Rototuna | Rototuna | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart Huntington | Rototuna North | Education & Care Services | Community based | Funded | EQI > 5 |
| BestStart Rototuna | Rototuna North | Education & Care Services | Community based | Funded | EQI > 5 |
| Learning Links Childcare Hector Drive | Rototuna North | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Te Kōhanga Reo o Ngā Kuaka | Silverdale-Hamilton | Te Kōhanga Reo | Community based | Funded | EQI 4 |
| St Andrews Playcentre | St Andrews-Hamilton | Playcentre | Community based | Funded | EQI > 5 |
| KIDS CAVE | Te Rapa | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Mini Milestones Early Learning Centre | Te Rapa | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Te Rapa Early Education Centre | Te Rapa | Education & Care Services | Community based | Funded | EQI > 5 |
| Whitiora Kindergarten | Whitiora | Kindergartens | Community based | Funded | EQI 3 |
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026