Find an ECE service in Tauranga
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Busy Bees The Lakes | Pyes Pa | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Liberty Montessori | Tauranga | Education & Care Services | Privately owned | Funded | EQI 3 |
| Te Kōhanga Reo o Te Matapihi | Tauranga | Te Kōhanga Reo | Community based | Funded | EQI 2 |
| Kids at Home The Bay 1 | Tauranga Central | Homebased ECE Networks | Privately owned | Funded | EQI > 5 |
| Kids at Home The Bay 3 | Tauranga Central | Homebased ECE Networks | Privately owned | Funded | EQI > 5 |
| Little Learners on Nineteenth | Tauranga South | Education & Care Services | Privately owned | Funded | EQI 4 |
| New Shoots Children's Centre - Tauranga | Tauranga South | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Scuola Montessori (15th Avenue) | Tauranga South | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Above & Beyond Tauriko | Tauriko | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Above and Beyond The Lakes Ltd | Tauriko | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Tauriko Tots | Tauriko | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart Welcome Bay | Welcome Bay | Education & Care Services | Community based | Funded | EQI > 5 |
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026