Find an ECE service in Wellington
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Sagata Ana Childcare | Newtown | Leo o Fanau Moana — Pacific Language Immersion | Community based | Funded | EQI > 5 |
| Te Kōhanga Reo o Te Kaahui | Newtown | Te Kōhanga Reo | Community based | Funded | EQI > 5 |
| Wellington South Kindergarten | Newtown | Kindergartens | Community based | Funded | EQI 3 |
| Childspace Ngaio | Ngaio | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Northland Community Pre-School | Northland | Education & Care Services | Community based | Funded | EQI > 5 |
| Northland Kindergarten | Northland | Kindergartens | Community based | Funded | EQI > 5 |
| Owhiro Bay Kindergarten | Owhiro Bay | Kindergartens | Community based | Funded | EQI > 5 |
| Paparārangi Kindergarten | Paparangi | Kindergartens | Community based | Funded | EQI > 5 |
| Kindercare Learning Centres Ltd (Kilbirnie) | Rongotai | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Peninsula Early Learning | Strathmore | Education & Care Services | Community based | Funded | EQI > 5 |
| BestStart Tawa South | Tawa | Education & Care Services | Community based | Funded | EQI > 5 |
| CountryLife Early Education | Tawa | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Educare Tawa | Tawa | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kindercare Learning Centres Tawa | Tawa | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Te Kōhanga Reo o Ngāhauranga | Tawa | Te Kōhanga Reo | Community based | Funded | EQI 4 |
| Co Kids Thorndon | Thorndon | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Capital City Preschool | Wellington CBD | Education & Care Services | Community based | Funded | EQI > 5 |
| Playhouse Childcare | Wellington CBD | Education & Care Services | Community based | Funded | EQI > 5 |
| Wilton Playcentre | Wilton | Playcentre | Community based | Funded | EQI > 5 |
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026