All education & care services in Wellington
Every published early childhood service of this type in Wellington, with authority, 20 Hours ECE status and Equity Index where available.
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Aro Valley Community Preschool | Aro Valley | Education & Care Services | Community based | Funded | EQI > 5 |
| High Five Care and Learning | Hataitai | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart Montessori Johnsonville | Johnsonville | Education & Care Services | Community based | Funded | EQI > 5 |
| Daisies Early Education & Care Centre | Johnsonville | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Early Impressions Childcare | Johnsonville | Education & Care Services | Community based | Funded | EQI > 5 |
| Khandallah Little School 2 | Khandallah | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart Montessori Kilbirnie | Kilbirnie | Education & Care Services | Community based | Funded | EQI > 5 |
| Capital Montessori School | Kingston-Wellington | Education & Care Services | Community based | Funded | EQI > 5 |
| Uncle Lele's House | Linden | Education & Care Services | Privately owned | Funded | EQI 1 |
| Curious Minds Early Learning Miramar | Miramar | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Montessori Children's House - Wellington | Miramar | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Crossways Community Creche | Mount Victoria | Education & Care Services | Community based | Funded | EQI > 5 |
| Aurea Preschool and Nursery Newlands | Newlands | Education & Care Services | Privately owned | Funded | New Service |
| Bright Star Education and Care Centre | Newlands | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Newlands Childcare Incorporated | Newlands | Education & Care Services | Community based | Funded | EQI > 5 |
| Adelaide Early Childhood Centre | Newtown | Education & Care Services | Community based | Funded | EQI > 5 |
| Capital Kids Co-Operative | Newtown | Education & Care Services | Community based | Funded | EQI > 5 |
| Childspace Ngaio | Ngaio | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Northland Community Pre-School | Northland | Education & Care Services | Community based | Funded | EQI > 5 |
| Kindercare Learning Centres Ltd (Kilbirnie) | Rongotai | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Peninsula Early Learning | Strathmore | Education & Care Services | Community based | Funded | EQI > 5 |
| BestStart Tawa South | Tawa | Education & Care Services | Community based | Funded | EQI > 5 |
| CountryLife Early Education | Tawa | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Educare Tawa | Tawa | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kindercare Learning Centres Tawa | Tawa | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Co Kids Thorndon | Thorndon | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Capital City Preschool | Wellington CBD | Education & Care Services | Community based | Funded | EQI > 5 |
| Playhouse Childcare | Wellington CBD | Education & Care Services | Community based | Funded | EQI > 5 |
What "20 Hours ECE" means
A government-funded scheme that covers part of the cost of early childhood education.
- All 3- and 4-year-olds in New Zealand are entitled to up to 20 hours a week of funded ECE.
- Not every service participates — some may still charge fees on top even where it applies.
Reading the ECE Equity Index
This is a different scale to the schools Equity Index — see the full explanation.
- A lower number (1–4) means more funding eligibility — the opposite direction to schools.
- Full ECE Equity Index methodology →
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026