All education & care services in Whangarei
Every published early childhood service of this type in Whangarei, with authority, 20 Hours ECE status and Equity Index where available.
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| BestStart Kotātā Heights | — | Education & Care Services | Community based | Funded | EQI 3 |
| Educare City | — | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Impact Childcare Ltd | — | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kereru Kindy | — | Education & Care Services | Privately owned | Funded | EQI 3 |
| BestStart Kamo Central | Kamo | Education & Care Services | Community based | Funded | EQI > 5 |
| Step Ahead | Kamo | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Giggles Learning Centre | Kensington-Whangarei | Education & Care Services | Privately owned | Funded | EQI 4 |
| Hātea Early Learning Centre | Regent | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Little Geckos Childcare Centre | Regent | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Educare Totara Park | Tikipunga | Education & Care Services | Privately owned | Funded | EQI 4 |
| Inspired Minds Early Learning Centre | Tikipunga | Education & Care Services | Privately owned | Funded | EQI 4 |
| Tikipunga Educare | Tikipunga | Education & Care Services | Privately owned | Funded | EQI 4 |
What "20 Hours ECE" means
A government-funded scheme that covers part of the cost of early childhood education.
- All 3- and 4-year-olds in New Zealand are entitled to up to 20 hours a week of funded ECE.
- Not every service participates — some may still charge fees on top even where it applies.
Reading the ECE Equity Index
This is a different scale to the schools Equity Index — see the full explanation.
- A lower number (1–4) means more funding eligibility — the opposite direction to schools.
- Full ECE Equity Index methodology →
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026