Find an ECE service in Auckland
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Young Learners Early Childhood Education Centre | Ranui | Education & Care Services | Privately owned | Funded | EQI 4 |
| ACG Remuera Early Learning School | Remuera | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart Dilworth Avenue | Remuera | Education & Care Services | Community based | Funded | EQI > 5 |
| Kindercare Learning Centre (5) Remuera | Remuera | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Little Treehouse Kindergaten | Remuera | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Remuera Baptist Kindergarten | Remuera | Education & Care Services | Community based | Funded | EQI > 5 |
| All About Children - Apollo Drive | Rosedale | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kuddles In-Home Childcare & Education - 3 | Rosedale | Homebased ECE Networks | Privately owned | Funded | EQI > 5 |
| Kuddles In-Home Childcare & Education - 7 | Rosedale | Homebased ECE Networks | Privately owned | Funded | EQI > 5 |
| No-1 Home Based Childcare & Education Service 4 | Rosedale | Homebased ECE Networks | Privately owned | Funded | EQI > 5 |
| No-1 Home Based Childcare & Education Service 5 | Rosedale | Homebased ECE Networks | Privately owned | Funded | EQI > 5 |
| Andy's Educare | Royal Oak | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Royal Oak Learning Centre | Royal Oak | Education & Care Services | Privately owned | Funded | EQI > 5 |
| SUPERKIDZ Early Learning Centre | Royal Oak | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Molly's Preschool | Sandringham | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Bear Park St Heliers | St Heliers | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Little Wonders Glendowie | St Heliers | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kid Country St Johns | St Johns | Education & Care Services | Privately owned | Funded | EQI 2 |
| St Johns Montessori | St Johns | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart St Lukes | St Lukes | Education & Care Services | Community based | Funded | EQI > 5 |
| Koru Montessori | Sunnynook | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Little People | Sunnynook | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart Seymour Road Kindy | Sunnyvale-Auckland | Education & Care Services | Community based | Funded | EQI 4 |
| Go Bananas Childcare Swanson | Swanson | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart Waiata Shores | Takanini | Education & Care Services | Community based | Funded | EQI > 5 |
| Go Bananas Childcare Takanini | Takanini | Education & Care Services | Privately owned | Funded | EQI 2 |
| Learning Adventures Takanini | Takanini | Education & Care Services | Privately owned | Funded | EQI 1 |
| Takaanini Early Learning | Takanini | Kindergartens | Community based | Funded | EQI 2 |
| Takapuna Kids Early Childhood Centre | Takapuna | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart Te Atatu Peninsula | Te Atatu Peninsula | Education & Care Services | Community based | Funded | EQI > 5 |
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026