Find an ECE service in Auckland
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Te Atatu Peninsula Kindergarten | Te Atatu Peninsula | Kindergartens | Community based | Funded | EQI > 5 |
| Te Kōhanga Reo o Te Kōtuku | Te Atatu Peninsula | Te Kōhanga Reo | Community based | Funded | EQI 4 |
| Flanshaw Infant & Toddler Centre | Te Atatu South | Education & Care Services | Community based | Funded | EQI > 5 |
| Pitter Patter | Te Atatu South | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kaurilands Kindergarten | Titirangi | Education & Care Services | Community based | Funded | EQI > 5 |
| Titirangi Playcentre | Titirangi | Playcentre | Community based | Funded | EQI > 5 |
| Glamorgan Early Learning Centre | Torbay | Education & Care Services | Privately owned | Funded | New Service |
| Glamorgan Kindergarten | Torbay | Kindergartens | Community based | Funded | EQI > 5 |
| Multilingual Kids | Torbay | Homebased ECE Networks | Privately owned | Funded | EQI > 5 |
| Hidden Treasures Early Learning Centre | Unsworth Heights | Education & Care Services | Community based | Funded | EQI > 5 |
| Waterview Early Learning Center | Waterview | Education & Care Services | Privately owned | Funded | EQI 2 |
| Waterview Kindergarten | Waterview | Kindergartens | Community based | Funded | EQI 4 |
| Aspirations Early Learning Centre | West Harbour | Education & Care Services | Community based | Funded | EQI 4 |
| Kids Count - Weymouth | Weymouth | Education & Care Services | Privately owned | Funded | EQI 1 |
| The Wildlings In-Home Childcare | Weymouth | Homebased ECE Networks | Privately owned | Funded | EQI 4 |
| Happy Kiddy Huapai Early Learning Centre | Whenuapai | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Te Kōhanga Reo o Te Wiri | Wiri | Te Kōhanga Reo | Community based | Funded | EQI 1 |
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026