All kindergartens in Auckland
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Pakuranga Kindergarten | Pakuranga Heights | Kindergartens | Community based | Funded | EQI > 5 |
| Aorere Kindergarten | Papatoetoe | Kindergartens | Community based | Funded | EQI 3 |
| Parnell Kindergarten | Parnell | Kindergartens | Community based | Funded | EQI > 5 |
| Takaanini Early Learning | Takanini | Kindergartens | Community based | Funded | EQI 2 |
| Te Atatu Peninsula Kindergarten | Te Atatu Peninsula | Kindergartens | Community based | Funded | EQI > 5 |
| Glamorgan Kindergarten | Torbay | Kindergartens | Community based | Funded | EQI > 5 |
| Waterview Kindergarten | Waterview | Kindergartens | Community based | Funded | EQI 4 |
| Westmere Kindergarten | Westmere | Kindergartens | Community based | Funded | EQI > 5 |
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026