Find an ECE service in Christchurch
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Hillmorton Nest | Hoon Hay | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Hoon Hay Community Pre-School | Hoon Hay | Education & Care Services | Community based | Funded | EQI 1 |
| Barnardos Hornby Pasifika Early Learning Centre | Hornby | Education & Care Services | Community based | Funded | EQI 3 |
| Kidsfirst Kindergartens Wigram | Hornby | Kindergartens | Community based | Funded | EQI 3 |
| Ilam Montessori Preschool | Ilam | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kindercare Learning Centres - Riccarton | Ilam | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Te Kōhanga Reo o Te Horomako o Te Huruhuru | Islington-Christchurch | Te Kōhanga Reo | Community based | Funded | EQI 3 |
| Learning Curves Montessori Lincoln | Lincoln | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Haven ELC | Linwood | Education & Care Services | Privately owned | Funded | EQI 3 |
| Nōku Te Ao Ki Te Pā | Linwood | Reo Rua Education and Care | Community based | Funded | EQI > 5 |
| Tiny Tots Preschool | Linwood | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Ako Tahi | Mairehau | Education & Care Services | Community based | Funded | EQI > 5 |
| Noku te Ao | Mairehau | Reo Rua Education and Care | Community based | Funded | EQI > 5 |
| BestStart Prestons | Marshland | Education & Care Services | Community based | Funded | EQI > 5 |
| Canterbury Educare Oakbridge Preschool | Marshland | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Little Blue Penguin Preschool and Nursery Prestons | Marshland | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kidsfirst Kindergartens The Bays | Mt Pleasant | Kindergartens | Community based | Funded | EQI > 5 |
| Annabel's Educare - New Brighton | New Brighton | Education & Care Services | Privately owned | Funded | EQI 4 |
| New Brighton Community Preschool & Nursery | New Brighton | Education & Care Services | Community based | Funded | EQI 4 |
| Nova Montessori Children's House | New Brighton | Education & Care Services | Community based | Funded | EQI > 5 |
| BestStart Styx Mill | Northwood | Education & Care Services | Community based | Funded | EQI > 5 |
| Barnardos Early Learning Homebased Canterbury One | Papanui | Homebased ECE Networks | Community based | Funded | EQI > 5 |
| BestStart Wairakei Road | Papanui | Education & Care Services | Community based | Funded | EQI > 5 |
| Footsteps Christian Community Preschool | Papanui | Education & Care Services | Community based | Funded | Not Applicable / Unknown |
| The Enchanted Garden | Papanui | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Parklands Playcentre | Parklands | Playcentre | Community based | Funded | EQI > 5 |
| Kindercare Learning Centres - Rangiora (212) | Rangiora | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Moa Kids Community Early Learning Centre Inc | Redcliffs | Education & Care Services | Community based | Funded | Not Applicable / Unknown |
| BestStart Redwood | Redwood | Education & Care Services | Community based | Funded | EQI > 5 |
| Kidsfirst Kindergartens Redwood | Redwood | Kindergartens | Community based | Funded | EQI > 5 |
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026