All education & care services in Christchurch
Every published early childhood service of this type in Christchurch, with authority, 20 Hours ECE status and Equity Index where available.
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Blossoms Educare Rolleston Limited | — | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Minnies Pre-School | — | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Bishopdale Community Preschool | Bishopdale | Education & Care Services | Community based | Funded | EQI > 5 |
| Pūmanawa Bishopdale | Bishopdale | Education & Care Services | Community based | Funded | EQI > 5 |
| The Willows | Bryndwr | Education & Care Services | Privately owned | Funded | EQI > 5 |
| The Rabbit Patch - Saffron Street | Burnside | Education & Care Services | Privately owned | Funded | Not Applicable / Unknown |
| The Rabbit Patch Preschool | Burnside | Education & Care Services | Privately owned | Funded | Not Applicable / Unknown |
| Busy Bees Lake Terrace | Burwood | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kindercare Learning Centres - Burwood (208) | Burwood | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Stables Montessori Casebrook | Casebrook | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Pebbles Montessori Cashmere | Cashmere | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Grow Active Welles St | Christchurch Central | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Little House Montessori Preschool Central | Christchurch Central | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Educational Child Care Centre | Dallington | Education & Care Services | Community based | Funded | EQI 4 |
| BestStart Fendalton | Fendalton | Education & Care Services | Community based | Funded | EQI > 5 |
| BestStart Halswell Road | Halswell | Education & Care Services | Community based | Funded | EQI > 5 |
| Halswell Nest Early Learning | Halswell | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Te Whare Rama | Light House Early Learning Centre Balcairn Street | Halswell | Education & Care Services | Community based | Funded | EQI > 5 |
| Airdmhor Montessori | Hillmorton | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Stem Montessori | Hillmorton | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Hillmorton Nest | Hoon Hay | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Hoon Hay Community Pre-School | Hoon Hay | Education & Care Services | Community based | Funded | EQI 1 |
| Barnardos Hornby Pasifika Early Learning Centre | Hornby | Education & Care Services | Community based | Funded | EQI 3 |
| Ilam Montessori Preschool | Ilam | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kindercare Learning Centres - Riccarton | Ilam | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Learning Curves Montessori Lincoln | Lincoln | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Haven ELC | Linwood | Education & Care Services | Privately owned | Funded | EQI 3 |
| Tiny Tots Preschool | Linwood | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Ako Tahi | Mairehau | Education & Care Services | Community based | Funded | EQI > 5 |
| BestStart Prestons | Marshland | Education & Care Services | Community based | Funded | EQI > 5 |
What "20 Hours ECE" means
A government-funded scheme that covers part of the cost of early childhood education.
- All 3- and 4-year-olds in New Zealand are entitled to up to 20 hours a week of funded ECE.
- Not every service participates — some may still charge fees on top even where it applies.
Reading the ECE Equity Index
This is a different scale to the schools Equity Index — see the full explanation.
- A lower number (1–4) means more funding eligibility — the opposite direction to schools.
- Full ECE Equity Index methodology →
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026