All education & care services in Christchurch
Filter services — suburb · type · authority · 20 Hours ECE
| Service | Suburb | Type | Authority | 20 Hours ECE | Equity Index |
|---|---|---|---|---|---|
| Canterbury Educare Oakbridge Preschool | Marshland | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Little Blue Penguin Preschool and Nursery Prestons | Marshland | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Annabel's Educare - New Brighton | New Brighton | Education & Care Services | Privately owned | Funded | EQI 4 |
| New Brighton Community Preschool & Nursery | New Brighton | Education & Care Services | Community based | Funded | EQI 4 |
| Nova Montessori Children's House | New Brighton | Education & Care Services | Community based | Funded | EQI > 5 |
| BestStart Styx Mill | Northwood | Education & Care Services | Community based | Funded | EQI > 5 |
| BestStart Wairakei Road | Papanui | Education & Care Services | Community based | Funded | EQI > 5 |
| Footsteps Christian Community Preschool | Papanui | Education & Care Services | Community based | Funded | Not Applicable / Unknown |
| The Enchanted Garden | Papanui | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Kindercare Learning Centres - Rangiora (212) | Rangiora | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Moa Kids Community Early Learning Centre Inc | Redcliffs | Education & Care Services | Community based | Funded | Not Applicable / Unknown |
| BestStart Redwood | Redwood | Education & Care Services | Community based | Funded | EQI > 5 |
| Children's House Montessori Preschool | Riccarton | Education & Care Services | Privately owned | Funded | EQI > 5 |
| The Wilderness | Russley | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Millie's House Shirley Rd | Shirley | Education & Care Services | Privately owned | Funded | EQI 2 |
| Church Corner Nest | Sockburn | Education & Care Services | Privately owned | Funded | EQI 4 |
| Strawberries Educare | Sockburn | Education & Care Services | Privately owned | Funded | New Service |
| Annabel's Educare - Somerfield | Somerfield | Education & Care Services | Privately owned | Funded | EQI > 5 |
| BestStart Barrington | Spreydon | Education & Care Services | Community based | Funded | EQI > 5 |
| BestStart Pioneer | Spreydon | Education & Care Services | Community based | Funded | EQI > 5 |
| Kindercare Learning Centres - Spreydon | Spreydon | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Te Whare Rama | Light House Early Learning Centre Cobham Street | Spreydon | Education & Care Services | Community based | Funded | EQI > 5 |
| Te Whare Rama | Light House Early Learning Centre Lyttelton Street | Spreydon | Education & Care Services | Community based | Funded | EQI > 5 |
| Learning Curves Montessori Nursery Ltd | St Albans | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Fingerprints Christian Preschool | St Martins | Education & Care Services | Community based | Funded | EQI > 5 |
| Pebbles Montessori Sumner (0-3) | Sumner | Education & Care Services | Privately owned | Funded | Not Applicable / Unknown |
| Globalkids Early Learning Centre | Sydenham | Education & Care Services | Privately owned | Funded | EQI > 5 |
| Sydenham Community Preschool | Sydenham | Education & Care Services | Community based | Funded | EQI 3 |
| Cornerstone Christian Early Learning Centre Middleton | Upper Riccarton | Education & Care Services | Community based | Funded | EQI > 5 |
| Riccarton Park Montessori Preschool | Upper Riccarton | Education & Care Services | Privately owned | Funded | EQI > 5 |
Data source
- SourceNZ Early Childhood Services Directory — Ministry of Education / Education Counts
- Ministry data last checked15 October 2026