Type change by region
| School | Effective date | Detail |
|---|---|---|
| Woodlands Full Primary School | 26 Jan 2026 | · was Full Primary (Year 1-8) → now Contributing (Year 1-6) |
| Frasertown School | 1 Jan 2026 | · was Contributing (Year 1-6) → now Full Primary (Year 1-8) |
| Lepperton School | 1 Jan 2026 | · was Contributing (Year 1-6) → now Full Primary (Year 1-8) |
| Matamata Christian School | 1 Jan 2026 | · was Full Primary (Year 1-8) → now Composite (Year 1-15) |
| Otaika Valley School | 1 Jan 2026 | · was Contributing (Year 1-6) → now Full Primary (Year 1-8) |
| Te Kura o Waharoa | 1 Jan 2026 | · was Contributing (Year 1-6) → now Full Primary (Year 1-8) |
| Te Rito - Te Kura Taiao | 1 Jan 2026 | · was Full Primary (Year 1-8) → now Composite (Year 1-15) |
| Tiaho Primary School | 1 Jan 2026 | · was Contributing (Year 1-6) → now Full Primary (Year 1-8) |
| TKKM o Ngaringaomatariki | 1 Jan 2026 | · was Full Primary (Year 1-8) → now Composite (Year 1-15) |
| Waipa Christian School | 1 Jan 2026 | · was Full Primary (Year 1-8) → now Composite (Year 1-15) |
| Wairoa Primary School | 1 Jan 2026 | · was Contributing (Year 1-6) → now Full Primary (Year 1-8) |
| Whare Kura Morehu ō Ratana | 1 Jan 2026 | · was Full Primary (Year 1-8) → now Composite (Year 1-15) |
Source & methodology
Changes are based on the Ministry of Education's current "School closures, mergers and new schools" workbook. KuraData calculates the summary figures shown on this page (by year and by region) from that source data — they are not published by the Ministry in this form. Effective dates reflect the Ministry's own record and may include changes dated in the past or the future.
Data source
- SourceSchool closures, mergers and new schools (March 2026) — Ministry of Education
- KuraData last checked6 September 2026